Budapest - Studio Map
Budapest | PDF

| BUILDING A | SQ. FT. / M2 | BUILDING C | SQ. FT. / M2 | ||
| GRD FLOOR | 7,473 / 694 | SUPPORT | GRD FLOOR | 5,210 / 484 | SUPPORT |
| 1ST FLOOR | 7,473 / 694 | OFFICE | 1ST FLOOR | 5,210 / 484 | OFFICE |
| 2ND FLOOR | 7,473 / 694 | OFFICE | 2ND FLOOR | 5,210 / 484 | OFFICE |
| BUILDING B | SQ. FT. / M2 | BUILDING D | SQ. FT. / M2 | ||
| GRD FLOOR | 4,704 / 437 | SUPPORT | GRD FLOOR | 4,587 / 426 | SUPPORT |
| 1ST FLOOR | 4,704 / 437 | OFFICE | 1ST FLOOR | 4,604 / 428 | SUPPORT |
| 2ND FLOOR | 4,704 / 437 | OFFICE | 2ND FLOOR | 5,745 / 534 | OFFICE |
| STAGE | SQ. FT. / M2 | DIMENSIONS | HT. | FLOOR | RAFTER LOAD | POWER | DOORS | AC |
| 1 | 21,334 / 1,982 | 154'9.88" x 137'9.56" / 47.19m x 42m |
41' 8"/ 12.7m | Concrete | 1,500 LB / 680 KG point load |
750 kW | 18' x 18' (5.5m x 5.5m) | Yes |
| 2 | 21,334 / 1,982 | 154'9.88" x 137'9.56" / 47.19m x 42m |
41'8" / 12.7m | Concrete | 1,500 LB / 680 KG point load |
750 kW | 18' x 18' (5.5m x 5.5m) | Yes |
| 3 | 28,654 / 2,662 | 185'9.94" x 154'2.38" / 56.6m x 47m |
48'2.75" / 14.7m | Concrete | 1,500 LB / 680 KG point load |
750 kW | 18' x 18' (5.5m x 5.5m) | Yes |
| 4 | 28,654 / 2,662 | 185'9.94" x 154'2.38" / 56.6m x 47m |
48'2.75" / 14.7m | Concrete | 1,500 LB / 680 KG point load |
750 kW | 18' x 18' (5.5m x 5.5m) | Yes |
| 5 | 21,460 / 1,994 | 155'8.88" x 137'9.56" / 47.5m x 42m |
35'1.25" / 10.7m | Concrete | 1,500 LB / 680 KG point load |
750 kW | 18' x 18' (5.5m x 5.5m) | Yes |
| 6 | 47,074 / 4,373 | 303'3.38" x 154'9.56" / 93m x 47m |
65'7.38" / 20m | Concrete | 1,500 LB / 680 KG point load |
1000 kW | (2 doors) 18' x 18' (5.5m x 5.5m) | Yes |
| 7 | 12,741 / 1,184 | 120'.94" x 106'1.25" / 36.6m x 32.34m |
35'1.25" / 10.7m | Concrete | 1,500 LB / 680 KG point load |
750 kW | 18' x 18' (5.5m x 5.5m) | Yes |
| 8 | 12,741 / 1,184 | 120'.94" x 106'1.25" / 36.6m x 32.34m |
35'1.25" / 10.7m | Concrete | 1,500 LB / 680 KG point load |
750 kW | 18' x 18' (5.5m x 5.5m) | Yes |
| 9 - VISUAL EFX STAGE | 2,325 / 216 | 53'5.57" x 43'3.55" / 16.3m x 13.2m |
13' / 4m | Concrete | 60 kW | - | Yes |


