Hollywood Manhattan Playa Vista Budapest Baton Rouge
HOME Press Releases Contact Us
Office Spaces Production Services Lighting and Grip Special Events Studio Maps Raleigh Films News and History
 
Select your desired location and/or stage size below.
 LOCATIONS
 SIZES
Stages

MORE INFO LOCATION NAME LENGTH WIDTH HEIGHT TO GRID AREA POWER PDF
 Hollywood  Sound Stage 1  125'  115'  35'  14,375 sq. ft.  5,600 amps
 Hollywood  Sound Stage 2  148'  65'  25'  9,620 sq. ft.  2,000 amps
 Hollywood  Sound Stage 3  148'  58'  28'  8,584 sq. ft.  2,800 amps
 Hollywood  Sound Stage 5  148'  90'  35'  13,320 sq. ft.  5,000 amps
 Hollywood  Sound Stage 6  62' 1"  33'  18'  2,046 sq. ft.  2,800 amps
 Hollywood  Sound Stage 7  90'  75'  20'  6,750 sq. ft.  2,000 amps
 Hollywood  Sound Stage 8  100'  60'  20'  6,000 sq. ft.  1,200 amps
 Hollywood  Sound Stage 9  100'  50'  20'  5,000 sq. ft.  3,300 amps
 Hollywood  Sound Stage 10  79'  77'  20'  6,083 sq. ft.  3,600 amps
 Hollywood  Sound Stage 11  136'  120'  45'  16,320 sq. ft.  6,000 amps
 Hollywood  Sound Stage 12  136'  120'  45'  16,320 sq. ft.  8,000 amps
 Hollywood  Sound Stage 14  130'  110'  30'  14,300 sq. ft.  8,000 amps


Click Here to See Photos
MORE INFO LOCATION NAME LENGTH WIDTH HEIGHT TO GRID AREA POWER PDF
 Manhattan Beach  Sound Stage 15  150'  120'  35'  18,000 sq. ft.  7,200 amps
 Manhattan Beach  Sound Stage 16  150'  120'  35'  18,000 sq. ft.  7,200 amps
 Manhattan Beach  Sound Stage 17  150'  120'  35'  18,000 sq. ft.  7,200 amps
 Manhattan Beach  Sound Stage 18  150'  120'  35'  18,000 sq. ft.  7,200 amps
 Manhattan Beach  Sound Stage 19  150'  120'  35'  18,000 sq. ft.  7,200 amps
 Manhattan Beach  Sound Stage 20  150'  120'  35'  18,000 sq. ft.  7,200 amps
 Manhattan Beach  Sound Stage 21  150'  120'  35'  18,000 sq. ft.  7,200 amps
 Manhattan Beach  Sound Stage 22  150'  120'  35'  18,000 sq. ft.  7,200 amps
 Manhattan Beach  Sound Stage 23  195'  130'  45'  25,350 sq. ft.  7,200 amps
 Manhattan Beach  Sound Stage 24  195'  130'  45'  25,350 sq. ft.  7,200 amps
 Manhattan Beach  Sound Stage 25  195'  130'  45'  25,350 sq. ft.  7,200 amps
 Manhattan Beach  Sound Stage 26  195'  130'  45'  25,350 sq. ft.  7,200 amps
 Manhattan Beach  Sound Stage 27  195'  130'  45'  25,350 sq. ft.  7,200 amps
 Manhattan Beach  Sound Stage 28  150'  120'  35'  18,000 sq. ft.  7,200 amps


Click Here to See Photos
MORE INFO LOCATION NAME LENGTH WIDTH HEIGHT TO GRID AREA POWER PDF
 Playa Vista  Sound Stage 29  200'  49'  31'  9,800 sq. ft.  per requirement
 Playa Vista  Sound Stage 30  220'  49'  31'  10,780 sq. ft.  per requirement
 Playa Vista  Sound Stage 31  741'  102'  72'  75,582 sq. ft.  per requirement
 Playa Vista  Sound Stage 32  741'  102'  72'  75,582 sq. ft.  per requirement
 Playa Vista  Sound Stage 33  126'  84'  22'  10,584 sq. ft.  per requirement
 Playa Vista  Sound Stage 34  156'  84'  22'  13,104 sq. ft.  per requirement


MORE INFO LOCATION NAME LENGTH WIDTH HEIGHT TO GRID AREA POWER PDF

Call For Information - 323.960.FILM (3456)



Click Here to See Photos
MORE INFO LOCATION NAME LENGTH WIDTH HEIGHT TO GRID AREA POWER PDF
 Baton Rouge  Sound Stage 1  55'  75'  20'  4,125 sq. ft.  2,400 amps
 Baton Rouge  Sound Stage 2  63'  104'  28'  6,550 sq. ft.  2,400 amps
opens 2009  Baton Rouge  Sound Stage 3  130'  195'  45'  25,350 sq. ft.  per requirement
opens 2009  Baton Rouge  Sound Stage 4  130'  195'  45'  25,350 sq. ft.  per requirement
 Baton Rouge  Sound Stage 5  206'  134'  45'  28,000 sq. ft.  per requirement
opens 2009  Baton Rouge  Sound Stage 6  130'  195'  45'  25,350 sq. ft.  per requirement
opens 2009  Baton Rouge  Sound Stage 7  130'  195'  45'  25,350 sq. ft.  per requirement
 Baton Rouge  Sound Stage 8  253'  127'  69'  29,000 sq. ft.  4,800 amps


Contact Number VISIT DIVISIONS